EQ Series
Industrial Cold Drinking Water Stations
80 | 150 | 200 Litres
Warranty

Key Features
- High-capacity cold-water storage system
- Energy-efficient cooling technology
- Stainless-steel water tank
- Durable electrostatically powder-coated body
- Digital temperature display
- Different tap and capacity options
- Easy maintenance and service access
- Industrial design suitable for high-traffic use
- Long-lasting and reliable operation
Applications
- Hotels and resorts
- Factories and manufacturing facilities
- Hospitals and healthcare facilities
- Schools and universities
- Public institutions
- Sports facilities
- Shopping malls
- Airports and terminals
- Staff cafeterias
- Social facilities
- Communal areas
Technical Specifications
Feature | EQ80 | EQ150 | EQ200 |
| Cold Water Production Capacity | 80 Litres | 150 Litres | 200 Litres |
| Number of Taps | 2 | 3 | 4 |
| Cold Water Outlet Temperature | 9–14 °C | 9–14 °C | 9–14 °C |
| Compressor Power | 1/5 HP | 1/3 HP | 1/2 HP |
| Refrigerant | R134a/R290 | R134A/R290 | R134A/R290 |
| Operating Voltage | 220-240V / 50 Hz | 220-240V / 50 Hz | 220-240V / 50 Hz |
| External Dimensions | 1000X450X1340 | 1500X450X1340 | 2000X450X1340 |
| Weight | 80 kg | 120 kg | 150 kg |
| Body | Electrostatically Powder-Coated Metal | Electrostatically Powder-Coated Metal | Electrostatically Powder-Coated Metal |
| Water Tank | Stainless Steel | Stainless Steel | Stainless Steel |
| Water Connection | Float Valve | Float Valve | Float Valve |
